<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Freeware Utilities</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.rootdata.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Freeware</Author_First_Name>
			<Author_Last_Name>Utilities</Author_Last_Name>
			<Author_Email>prices@rootdata.org</Author_Email>
			<Contact_First_Name>Freeware</Contact_First_Name>
			<Contact_Last_Name>Utilities</Contact_Last_Name>
			<Contact_Email>prices@rootdata.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>prices@rootdata.org</Sales_Email>
			<Support_Email>prices@rootdata.org</Support_Email>
			<General_Email>prices@rootdata.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bar Code Labels Maker</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3015</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for various popular barcode fonts.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 20 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638558</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, image, generator, tool, generate, products, maker, label, software, make, print, images, utility, freeware, bar code, creator, create, printer, labelling, fonts, interleaved 2of5, asset tags Code 39, Codabar, Code 93, Code 11, MSI Plessey</Keywords>
			<Char_Desc_45>Barcode label maker creates bar code images</Char_Desc_45>
			<Char_Desc_80>Bar code image builder utility generates and print bar code graphic formats</Char_Desc_80>
			<Char_Desc_250>Barcode generation software can easily generate and customize barcode images in different sizes and caption colour, background colour and font colour. Utility is available with print feature and support all windows operating systems</Char_Desc_250>
			<Char_Desc_450>Barcode label generator tool enables its user to create and print barcode label, stickers, ribbons etc at paper and saving bar code image in various picture file format such as jpeg, jpg and bmp. 2D barcode builder application allows you to change the Caption font, Caption colour, Background colour and Barcode size of the created barcode labels. Bar code coupon creator tool easily work with normal or bar codes printers for its output.</Char_Desc_450>
			<Char_Desc_2000>Download automatic bar code maker application to produce thousands of high quality barcodes labels with having features to modify barcode color, text size, style and provides permission to resize and align generated barcode string. Barcode imaging software prove to be one of the best application for any industries or organization because of its generating ability of highly customized barcode labels, CD labels, identity cards, diskette label, return address label etc. Free barcode maker tool provides allows you to design and produce high resolution barcode labels that can be easily get printed using Thermal and Barcode Printers or Normal Printers. Barcode creation utility is reliable with all font standards such as Codabar, Code 39, Code 11, Code 93, POSTNET, UPCA, UPCE, PLANET UCC128, CODE128, EAN13, EAN8, IND25, Interleaved 2of5 and MSI PLESSEY etc. 1D barcode image builder tool can print bulk of barcode labels together with the help of normal printers. Barcode maker utility is compatible with all windows operating system such as XP, 98, NT, ME, 2000 and 2003 server and Windows Vista. Barcode creator tool can easily save all produced images which are ready to print into several graphic file formats.
Features:
*Professional barcode label maker utility provides you to generate barcode images of your own choice by allowing you to change shape, sizes as well as background colors.
*Software is capable to reduce all manual data entry workload for various product packaging organizations.
*Tool can print finally selected single or bulk of images with the help of printer.
*Barcode creator application is available with help manual, so user can get easy access on it.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.rootdata.org/rootdata/barcode-label-creator.html</Application_Info_URL>
			<Application_Order_URL>http://www.rootdata.org/rootdata/barcode-label-creator.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.rootdata.org/rootdata-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.rootdata.org/rootdata-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.rootdata.org/rootdata-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.rootdata.org/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.rootdata.org/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM)Barcode label generator software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
